HEX
Server: LiteSpeed
System: Linux bdix5.noc223.com 4.18.0-477.27.2.lve.el8.x86_64 #1 SMP Wed Oct 11 12:32:56 UTC 2023 x86_64
User: purebdli (2161)
PHP: 8.1.24
Disabled: NONE
Upload Files
File: /home/purebdli/tmp/awstats/awstats122025.zarmanhomio.purebdlife.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/purebdli/tmp/awstats/awstats.zarmanhomio.purebdlife.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2057                
POS_TIME 2744                
POS_VISITOR 10822               
POS_DAY 23388               
POS_DOMAIN 3833                
POS_LOGIN 4334                
POS_ROBOT 4489                
POS_WORMS 4949                
POS_EMAILSENDER 5080                
POS_EMAILRECEIVER 5223                
POS_SESSION 24121               
POS_FILESIZE 26121               
POS_SIDER 24328               
POS_FILETYPES 5358                
POS_DOWNLOADS 5647                
POS_OS 5731                
POS_BROWSER 6154                
POS_SCREENSIZE 7702                
POS_UNKNOWNREFERER 7776                
POS_UNKNOWNREFERERBROWSER 8682                
POS_ORIGIN 9206                
POS_SEREFERRALS 9348                
POS_PAGEREFS 9509                
POS_SEARCHWORDS 9657                
POS_KEYWORDS 9809                
POS_MISC 2408                
POS_ERRORS 9868                
POS_CLUSTER 4190                
POS_SIDER_404 10022               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101000022 8514 2414855 18783027481685
FirstTime 20251201000005
LastTime 20251231191904
LastUpdate 20260101123601 8514 0 8513 0 0
TotalVisits 376                 
TotalUnique 323                 
MonthHostsKnown 0                   
MonthHostsUnknown 328                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1095 1095 258948 23160 23161 212331355
1 1079 1079 17194 23556 23556 194229257
2 1062 1062 82316 23199 23202 247060527
3 1022 1022 17096 24861 24861 319776552
4 1057 1057 13182 23931 23932 368215268
5 997 997 90581 25802 25804 274272386
6 1041 1041 623982 24004 24009 163614556
7 1106 1106 571395 23728 23730 138954615
8 1064 1074 822616 25765 25766 503984319
9 1006 1011 573399 24397 24414 235694654
10 1177 1182 226043 24935 24938 164161145
11 941 942 160580 23848 23848 375433434
12 607 607 239955 24929 24930 200578434
13 559 559 117585 24727 24728 348111425
14 491 491 67784 27055 27055 279840070
15 544 544 9473 23244 23246 195708718
16 542 548 1180432 23126 23128 118292744
17 549 549 968159 22614 22615 185885288
18 542 542 29267 23203 23203 316127176
19 605 605 748258 22028 22043 133074492
20 557 557 550727 22790 22807 216466487
21 505 505 270538 23542 23542 133224275
22 708 708 925807 23524 23525 130920926
23 533 533 239634 22951 22951 294515865
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 19148 19154 5543468
ca 43 44 870133
in 39 39 33261
zz 39 39 155767
au 34 34 230980
cn 21 41 881349
de 14 14 55821
my 14 14 894796
vn 8 8 31855
ao 5 5 19947
fr 4 4 15968
id 3 3 15182
gb 3 3 15175
eu 3 3 0
jp 3 3 9059
se 2 2 10126
ua 2 2 7958
ru 1 1 5063
lb 1 1 3980
be 1 1 5063
ir 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bot[\s_+:,\.\;\/\\-] 123939 5061351205 20251230042105 0
Googlebot/ 348 101410531 20251231221247 2
no_user_agent 43 1661764 20251231214208 0
(firefox/)([0-9]\.|[0-1][0]\.) 12 52 20251202112901 0
checker 7 35441 20251228231152 0
robot 5 480 20251230042035 5
Go\-http\-client/ 1 5063 20251219122231 0
unknown 1 96 20251223205931 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
env 12 60728 0 0
webp 5 623808 0 0
php 19037 4630037 0 0
woff2 5 268000 0 0
Unknown 152 1122333 0 0
js 15 106350 0 0
action 8 40476 0 0
xml 1 282132 0 0
txt 1 63914 0 0
json 48 242961 0 0
css 6 8120 0 0
html 126 1356092 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/security.txt 1 0 63914
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
android10 9 4
win10 18837 18831
macosx7 2 2
macosx 36 36
ios_iphone 7 7
win11 1 1
winlong 7 7
macosx6 25 25
macosx5 8 8
macosx15 2 2
win8 13 13
winunknown 2 2
androidoreo 11 6
android11 17 7
Unknown 349 348
androidnougat 4 4
macosx4 7 7
macosx8 1 1
macosx14 1 1
android 2 2
win7 25 25
androidkitkat 3 3
winxp 32 32
linux 12 12
android13 2 2
linuxubuntu 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 76
firefox123.0.0 1 1
safari 3 3
chrome78.0.3904.108 143 143
chrome117.0.5938.132 7 1
chrome15.0.874.120 4 4
chrome58.0.3029.110 18393 18393
chrome89.0.4389.105 9 4
chrome143.0.0.0 13 13
chrome14.0.835.202 9 9
opera10.10 6 6
safari13.0 1 1
safari5.1.2 1 1
safari15.0 2 2
safari5.1.7 2 2
safari3.0.4 13 13
chrome81.0.4044.129 2 2
chrome13.0.782.107 3 3
mozilla 8 8
safari3.1 2 2
chrome30.0.1599.17 1 1
safari3.1.1 1 1
chrome36.0.1985.67 1 1
safari3.0.3 3 3
chrome118.0.0.0 2 2
opera11.50 2 2
chrome139.0.0.0 2 2
chrome114.0.0.0 16 16
chrome74.0.3729.131 2 2
chrome91.0.4472.124 13 13
chrome15.0.874.106 3 3
chrome11.0.700.2 2 2
safari6.0 1 1
chrome134.0.3124.20 1 1
msie7.0 21 21
chrome10.0.648.151 7 7
firefox115.0.1 1 1
android 3 3
firefox139.0.0 1 1
chrome76.0.3809.132 1 1
chrome135.0.0.0 1 1
chrome131.0.0.0 4 4
msie8.0.6001.18241 2 2
chrome142.0.0.0 4 4
chrome13.0.782.218 2 2
safari17.5 19 19
chrome124.0.6367.207 191 191
chrome114.0.5735.60 1 1
chrome126.0.0.0 1 1
msie9.0 10 10
chrome13.0.782.112 3 3
chrome91.0.4472.101 16 6
safari3.1.2 5 5
chrome60.0.3112.107 4 4
safari4.0 2 2
msie10.0 14 14
chrome16.0.912.75 4 4
chrome12.0.742.112 1 1
firefox123 1 1
chrome104.0.0.0 2 2
chrome57.0.2987.108 10 5
chrome11.0.696.71 1 1
chrome120.0.0.0 14 14
firefox139.0 2 2
chrome11.0.696.65 2 2
safari4.0.4 5 5
msie8.0 5 5
safari3.2.1 4 4
safari5.0 1 1
netscape5.0 275 275
chrome13.0.782.220 1 1
safari3.2 1 1
safari12.0 1 1
chrome115.0.0.0 1 1
firefox127.0 20 20
Unknown 68 67
chrome91.0.4472.106 12 12
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0 20251231131946
fasthttp 20251223205931
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251231071402
python-requests/2.32.3 20251230062026
WordPress/6.8.3;_https://zarmanhomio.purebdlife.com 20251203093527
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20251204074431
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251227165518
WordPress/6.9;_https://zarmanhomio.purebdlife.com 20251204143622
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251227195714
WordPress/5.0;_http://zarmanhomio.purebdlife.com 20251219211955
Mozilla/5.0_(l9scan/2.0.439313e2134323e2139313e2330313;__https://leakix.net) 20251230201233
GuzzleHttp/7 20251219173427
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
WordPress/6.9;_https://zarmanhomio.purebdlife.com 20251204143622
fasthttp 20251223205931
GuzzleHttp/7 20251219173427
WordPress/5.0;_http://zarmanhomio.purebdlife.com 20251219211955
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251231071402
python-requests/2.32.3 20251230062026
WordPress/6.8.3;_https://zarmanhomio.purebdlife.com 20251203093527
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 811 812
From1 4 4
From2 1 1
From3 0 0
From4 18573 18599
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
503 2 719
404 2700 35585664
403 447835 550389215
500 26 33738
301 5 0
302 3 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 14
/wp-includes/wlwmanifest.xml 1 -
/.well-known/pki-validation/xmrlpc.php 1 -
/.well-known/acme-challenge/myip.php 1 -
/.well-known/acme-challenge/wso112233.php 1 -
/administrator/ 1 -
/.well-known/acme-challenge/install.php 1 -
/.well-known/pki-validation/wp-login.php 1 -
/mvj3hlhcfw80a2vycjte2lvjCakc.php 1 -
/.well-known/acme-challenge/index.php 14 -
/155.php 1 -
/.well-known/acme-challenge/wp-login.php 4 -
/ 12 -
/.well-known/acme-challenge/classwithtostring.php 1 -
/pages.php 2660 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 328
74.91.19.178 18393 18393 142735 20251202115132
204.12.208.18 145 145 598 20251202115047
4.241.168.130 143 143 119044 20251203131103
164.92.244.132 34 34 230972 20251213084657
139.59.132.8 34 34 230980 20251216195218
142.93.143.8 34 34 230993 20251226191850
207.154.197.113 34 34 230867 20251224191855
138.68.144.227 34 34 230881 20251221001403
206.81.24.74 34 34 230951 20251218232030
64.227.70.2 34 34 230846 20251230201234
167.71.175.236 34 34 230916 20251222210120
103.191.241.194 31 31 0 20251204143622
193.24.211.48 14 14 55821 20251224221846
101.99.88.90 14 14 894796 20251219173427
173.208.148.34 9 9 575226 20251220073957
208.84.101.17 9 9 0 20251231191904
64.190.113.201 7 7 35399 20251206181155
63.141.250.58 4 4 255656 20251231124421
104.166.164.70 4 4 255656 20251219172128
98.98.33.18 4 4 255656 20251219165425
128.1.218.153 4 4 255656 20251219172610
98.98.19.216 4 4 255656 20251219165607
217.15.163.165 3 3 0 20251226154552
198.204.240.42 3 3 191742 20251222081310
106.221.244.140 3 3 15182 20251219100706
14.191.40.68 1 1 3980 20251219211955
216.26.232.15 1 1 3996 20251218221135
104.207.32.235 1 1 3980 20251218221008
65.111.24.171 1 1 3995 20251218221149
104.207.41.234 1 1 3995 20251218221148
216.26.234.223 1 1 3996 20251218221107
45.3.48.243 1 1 3995 20251218221218
104.207.43.132 1 1 3980 20251218221029
65.111.12.83 1 1 3996 20251218221210
205.210.31.16 2 2 127828 20251231063224
65.111.1.106 1 1 3980 20251218221213
65.111.1.126 1 1 3996 20251218221027
152.32.186.242 1 1 5063 20251225010318
104.207.56.74 1 1 4047 20251218221203
27.115.124.45 1 2 58968 20251203100849
216.26.234.160 1 1 3980 20251218221102
216.26.233.64 1 1 4138 20251218220959
152.32.135.203 1 1 5056 20251223043633
199.182.234.95 2 2 10126 20251230064617
206.71.149.226 1 1 5063 20251230062026
104.207.40.98 1 1 3996 20251218221053
209.50.170.78 1 1 4138 20251218221204
216.26.247.44 1 1 3996 20251218221113
209.50.167.193 1 1 3980 20251224222038
216.26.233.51 1 1 3980 20251224221705
34.171.254.127 1 1 5063 20251230101638
199.182.234.94 2 2 10119 20251231065432
104.167.25.35 1 1 3996 20251218221106
162.142.125.213 1 1 5063 20251212052749
65.111.21.184 1 1 3980 20251218221142
104.207.50.195 1 1 3996 20251218220955
82.26.72.162 1 1 5056 20251219134603
65.111.3.168 1 1 3979 20251218221047
45.3.42.146 1 1 3996 20251218221045
104.207.60.137 1 1 3980 20251218221208
104.207.44.219 1 1 3996 20251224221926
101.36.117.17 1 1 5056 20251231084229
216.26.227.58 1 1 3980 20251218221206
65.111.27.247 1 1 3983 20251218221033
209.50.185.15 1 1 3980 20251218221151
45.3.35.196 1 1 3978 20251224222023
45.3.40.35 1 1 3995 20251218221012
216.26.253.170 1 1 3980 20251218221121
188.245.217.233 1 1 0 20251225151251
216.26.226.62 1 1 3996 20251218220950
104.207.36.198 1 1 3980 20251224221928
45.3.53.154 1 1 3980 20251218221118
209.50.171.59 1 1 3980 20251224222133
154.213.161.117 1 1 3996 20251224222053
45.3.35.156 1 1 3980 20251218221137
45.3.55.168 1 1 3980 20251218221228
65.111.3.149 1 1 3980 20251224221751
216.26.245.14 1 1 3996 20251218221046
216.26.241.228 1 1 3980 20251224221513
27.115.124.118 0 1 14954 
147.185.132.162 1 1 63914 20251226023101
134.209.37.159 1 1 5063 20251226171704
45.3.51.252 1 1 3980 20251218221225
154.213.166.0 1 1 3980 20251218221147
209.50.186.246 1 1 3995 20251218221056
65.111.25.210 1 1 3980 20251218221138
27.115.124.109 0 2 131139 
202.238.194.242 1 1 5063 20251226062657
104.207.40.9 1 1 3980 20251224222132
14.191.220.161 1 1 3958 20251219192458
104.207.58.55 1 1 3996 20251218221135
118.193.34.44 1 1 5056 20251212132223
198.235.24.10 1 1 63914 20251206063404
147.185.132.22 1 1 63914 20251205094010
172.84.127.33 1 1 4108 20251210195854
216.26.224.208 1 1 3995 20251218221037
45.3.55.27 1 1 3980 20251218221127
65.111.14.209 1 1 3980 20251218220952
104.207.42.37 1 1 3996 20251218221111
45.3.38.34 1 1 3995 20251218221056
209.50.170.107 1 1 3980 20251218221153
199.182.234.90 1 1 5063 20251227062455
65.111.8.244 1 1 3996 20251218221031
209.50.191.81 1 1 3980 20251218221126
8.219.173.203 2 2 287188 20251223205931
209.50.174.160 1 1 3995 20251218221108
45.3.55.200 1 1 3995 20251218221124
104.207.62.151 1 1 3996 20251218221207
216.26.225.34 1 1 3979 20251218221118
45.3.34.96 1 1 3980 20251218221104
209.50.176.120 1 1 3980 20251218221022
100.27.40.6 1 1 5063 20251218152709
45.3.43.72 1 1 3996 20251218221011
45.3.32.241 1 1 3980 20251218221006
216.26.230.241 1 1 3995 20251218221013
209.50.179.170 1 1 3996 20251218221042
216.26.231.198 1 1 3980 20251218221222
65.111.1.239 1 1 3995 20251218221026
152.32.175.191 1 1 5063 20251219024952
104.207.41.58 1 1 3996 20251218221142
45.3.32.150 1 1 3980 20251218221139
104.207.61.63 1 1 3980 20251218221037
147.185.132.93 1 1 63914 20251206062927
65.111.13.171 1 1 3996 20251218221105
27.115.124.6 1 2 20017 20251211201007
216.26.241.156 1 1 3995 20251218220953
65.111.20.116 1 1 3980 20251218221015
209.50.173.122 1 1 3996 20251218221105
45.3.49.145 1 1 3996 20251218221025
209.50.172.124 1 1 3980 20251218221145
101.36.107.206 1 1 5063 20251227004105
209.50.168.69 1 1 3980 20251218221019
209.50.164.8 1 1 3996 20251218221043
27.115.124.101 0 1 1169 
209.50.190.51 1 1 3994 20251218221126
45.3.34.106 1 1 3996 20251218221108
209.50.186.80 1 1 3980 20251218221137
65.111.11.186 1 1 3996 20251218221129
65.111.28.79 1 1 3996 20251224222108
45.3.35.47 1 1 3980 20251218220945
65.111.30.112 1 1 3995 20251218221046
160.30.136.16 2 2 3996 20251220050119
209.50.180.158 1 1 3996 20251218221034
65.111.28.64 1 1 3996 20251218221048
216.26.237.197 1 1 3978 20251218221028
209.50.161.229 1 1 3996 20251218221024
104.207.33.71 1 1 3992 20251218221035
167.94.146.58 1 1 5063 20251226121653
45.3.47.44 1 1 3980 20251218221145
45.3.34.3 1 1 3980 20251218221122
208.84.101.167 2 2 0 20251220011948
104.207.63.61 1 1 3980 20251218221050
104.207.52.130 1 1 3980 20251218221053
45.3.53.129 1 1 3979 20251218221202
101.36.113.45 1 1 5063 20251230180258
216.26.254.92 1 1 3980 20251218221116
104.207.51.172 1 1 3980 20251218221004
104.207.34.15 1 1 3980 20251218221149
45.3.49.82 1 1 3979 20251218221010
193.56.28.136 1 1 3980 20251218221058
216.26.253.160 1 1 4027 20251218221020
192.36.71.133 1 1 5063 20251227200155
65.111.30.77 1 1 3996 20251218221034
104.167.25.38 1 1 3996 20251218221104
198.235.24.236 1 1 63914 20251226063020
65.111.22.185 1 1 3980 20251218221051
209.50.179.126 1 1 3996 20251218221123
65.111.14.106 1 1 3996 20251218221025
104.207.35.151 1 1 3996 20251218221211
45.3.41.99 1 1 3996 20251223134733
104.167.19.19 1 1 3996 20251218221214
68.183.6.188 1 1 5063 20251212162916
216.26.242.247 2 2 7960 20251218221234
109.207.120.241 2 2 7958 20251219192515
104.207.47.251 1 1 3980 20251218221119
209.50.165.235 1 1 3980 20251224222012
104.207.52.61 1 1 3980 20251218221204
123.31.250.222 2 2 7992 20251219211939
209.50.167.23 1 1 3980 20251218221002
45.3.37.230 1 1 3980 20251218221134
45.3.46.185 1 1 3980 20251218221200
205.210.31.26 1 1 63914 20251231070939
216.26.251.131 1 1 3980 20251218221039
27.115.124.70 0 1 1169 
216.26.248.54 1 1 3980 20251218221131
193.56.28.181 1 1 3996 20251218221144
185.177.72.30 1 1 5063 20251230035219
216.26.225.83 1 1 3995 20251218221048
65.111.9.202 1 1 3996 20251218221014
45.3.40.155 1 1 3980 20251218221114
45.3.39.90 1 1 3980 20251218221051
152.32.240.168 1 1 5056 20251220075923
154.213.166.40 1 1 3996 20251218221122
216.26.225.27 1 1 4071 20251223134709
216.26.236.174 1 1 3980 20251218221007
104.207.44.108 1 1 3996 20251224221951
68.183.195.20 1 1 5056 20251205114605
167.172.246.36 2 2 10119 20251229000717
65.111.14.31 1 1 3980 20251218221219
104.207.51.200 1 1 3995 20251218213928
198.235.24.44 1 1 63914 20251231070722
104.207.48.200 1 1 3996 20251218221148
104.207.56.181 1 1 3980 20251218221143
3.216.9.127 1 1 5063 20251218230919
209.50.163.155 1 1 3978 20251218221125
193.56.28.15 2 2 7992 20251224221608
209.50.181.114 1 1 3996 20251218221008
3.140.182.19 1 1 5063 20251220130923
199.182.234.98 1 1 5063 20251229071207
14.239.179.54 1 1 3980 20251219211953
65.111.15.141 1 1 3996 20251218221029
27.115.124.53 2 4 141265 20251218094238
45.3.39.102 1 1 3996 20251218221033
137.184.161.51 1 1 5063 20251219225403
104.207.32.95 1 1 3996 20251218221112
216.26.234.120 1 1 3980 20251218221102
216.26.227.205 1 1 3979 20251218221012
209.50.183.144 1 1 3980 20251218221141
216.26.254.163 1 1 3980 20251218221005
147.185.132.168 2 2 127828 20251226062635
104.207.48.196 1 1 3996 20251218221236
123.6.49.47 2 3 25080 20251218094206
65.111.10.253 1 1 4103 20251218221110
209.50.178.143 1 1 3980 20251218221215
147.185.132.159 1 1 63914 20251226062713
45.3.33.152 1 1 3995 20251218221210
216.26.230.233 1 1 3996 20251218221157
205.169.39.17 1 7 207400 20251201161248
209.50.176.255 2 2 7960 20251218221230
45.3.40.239 1 1 3995 20251218221240
152.32.135.46 1 1 5063 20251216001216
209.50.173.40 1 1 3996 20251218221157
209.50.181.242 1 1 3980 20251218221032
216.26.251.255 1 1 3980 20251218221039
205.210.31.21 1 1 63914 20251206064509
209.50.172.226 1 1 3980 20251218221030
216.26.235.237 1 1 3980 20251218221140
101.36.112.113 1 1 5063 20251229064903
65.111.8.212 1 1 3980 20251224222012
209.50.191.145 1 1 3980 20251224221702
104.207.56.188 1 1 3979 20251218221017
104.207.32.186 1 1 3980 20251218221229
104.207.52.245 1 1 3996 20251224222023
216.26.232.106 1 1 3973 20251218221128
216.26.233.235 1 1 3995 20251218221040
216.26.241.34 1 1 3980 20251218221116
45.3.40.78 1 1 3980 20251224221606
104.207.40.112 1 1 3996 20251218220957
209.50.174.120 1 1 3978 20251218221117
45.3.32.93 1 1 3978 20251218221114
65.111.3.209 1 1 3980 20251224221951
206.168.34.200 1 1 5063 20251219063013
65.111.25.242 1 1 3978 20251218221208
209.50.179.231 1 1 3980 20251224222109
104.207.63.214 1 1 3995 20251218220947
104.207.59.68 1 1 3996 20251218221055
205.210.31.6 1 1 63914 20251231071402
65.111.2.111 1 1 3996 20251218221143
65.111.22.147 1 1 3995 20251218221059
123.6.49.18 2 4 12457 20251211201015
216.26.245.10 1 1 3996 20251218221154
104.207.36.241 1 1 3996 20251218221017
209.50.165.201 1 1 3996 20251218221153
65.111.29.79 1 1 3996 20251218221216
45.3.34.140 1 1 3996 20251218221052
104.207.52.220 1 1 3995 20251218221124
147.185.132.156 1 1 63914 20251230113544
65.111.8.135 1 1 3980 20251224222054
123.6.49.44 1 2 58968 20251204082042
209.50.177.89 1 1 3980 20251218220949
104.207.62.180 1 1 3996 20251218221021
65.111.8.151 1 1 3980 20251218221200
14.230.127.81 1 1 3956 20251219211935
45.3.55.30 1 1 3996 20251224222038
87.236.176.50 1 1 5063 20251227165518
66.132.153.138 1 1 5063 20251225020245
123.6.49.12 1 4 149959 20251211201015
209.50.181.29 1 1 3995 20251218221100
216.26.224.0 1 1 3996 20251218221010
104.207.36.43 1 1 3995 20251218221057
45.148.10.87 3 3 10119 20251231131946
93.126.211.232 1 1 3980 20251219211946
103.113.103.46 2 2 7960 20251219192501
104.207.36.183 1 1 3979 20251218221059
45.3.54.138 1 1 3980 20251218221151
209.50.172.165 1 1 3995 20251218221041
69.166.236.89 1 1 5063 20251223055933
209.50.166.63 1 1 3980 20251218221150
27.115.124.38 2 3 64031 20251214190354
65.111.2.101 1 1 3980 20251224221753
192.121.134.92 1 1 5063 20251230215521
45.3.44.251 1 1 3995 20251218221038
35.193.246.97 1 1 5063 20251226182428
45.3.33.58 1 1 3978 20251218221123
104.207.52.47 1 1 3996 20251218221032
65.111.7.97 1 1 3992 20251218221113
209.50.186.21 1 1 3980 20251218221208
154.213.166.2 1 1 3996 20251218221111
209.50.174.210 1 1 3996 20251218221205
118.193.35.141 1 1 5063 20251218054538
202.162.204.223 3 3 15182 20251219094900
152.32.226.254 1 1 5063 20251215034201
74.125.218.229 2 2 41068 20251204074431
45.3.52.203 1 1 3980 20251218221223
216.26.249.172 1 1 3978 20251218221211
222.252.27.209 1 1 3995 20251221013337
209.50.168.81 1 1 3980 20251218221120
198.235.24.73 0 1 63914 
216.26.232.5 1 1 3996 20251218221233
154.213.161.24 1 1 3979 20251218221158
216.26.232.139 1 1 3980 20251218221226
123.20.28.193 1 1 3994 20251219192517
209.50.160.180 1 1 3980 20251218221155
104.207.40.11 1 1 3979 20251218221155
104.167.25.229 1 1 3980 20251218221202
198.235.24.136 1 1 63914 20251206064148
65.111.30.252 1 1 3996 20251218213950
216.26.235.213 1 1 3980 20251224222117
45.3.34.239 1 1 3995 20251218220944
216.26.249.197 1 1 3996 20251218221059
123.6.49.50 3 6 171809 20251218094238
65.111.5.69 1 1 3980 20251224221510
209.50.176.60 1 1 3996 20251218221140
199.45.154.156 1 1 5063 20251227195714
209.50.187.67 1 1 3996 20251218221231
65.111.28.13 1 1 3980 20251218221005
216.26.245.60 1 1 3996 20251224222119
216.26.231.83 1 1 3980 20251218221018
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20251201 12288 12294 302632 7
20251202 6261 6261 48101 6
20251203 160 170 531504 12
20251204 11 21 427486 10
20251205 6 6 89194 3
20251206 7 7 270831 5
20251207 0 1 63914 0
20251209 1 1 63914 1
20251210 1 1 4108 1
20251211 5 5 82962 4
20251212 4 4 79096 4
20251213 35 35 294886 2
20251214 4 4 19061 4
20251215 3 3 132891 3
20251216 35 35 236043 2
20251217 1 1 63914 1
20251218 243 243 1130001 199
20251219 54 54 2143615 23
20251220 8 8 205857 6
20251221 35 35 234876 2
20251222 36 36 358744 2
20251223 7 7 310430 6
20251224 66 66 350467 29
20251225 6 6 15189 5
20251226 44 44 570815 10
20251227 6 6 89229 6
20251229 8 8 20245 6
20251230 41 41 325138 8
20251231 13 13 339808 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 3
2mn-5mn 6
1h+ 6
15mn-30mn 4
30s-2mn 9
0s-30s 344
5mn-15mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 55
/wp-includes/x5f031a/index.php 18366 142787 4 4
/wp-login.php 213 849856 199 201
/xmlrpc.php 191 1214467 35 34
/wp-content/imee12c2/index.php 172 546 2 2
/ 83 1111787 65 62
/wp-cron.php 31 0 21 21
/index.php 16 1022624 14 14
/.env 12 60728 3 1
/.well-known/index.php 10 639140 2 0
/about 8 40490 0 0
/swagger/ 8 40490 0 0
/debug/default/view 8 40483 0 0
/swagger.json 8 40490 0 0
/graphql/api 8 40483 0 0
/api 8 40490 0 0
/api-docs/swagger.json 8 40497 0 0
/api/graphql 8 40483 0 0
/swagger/v1/swagger.json 8 40497 0 0
/login.action 8 40476 0 0
/webjars/swagger-ui/ 8 40490 0 0
/api/gql 8 40497 0 0
/graphql 8 40483 0 0
/s/439313e2134323e2139313e2330313/_/ 8 40483 0 0
/.DS_Store 8 40483 0 0
/.vscode/sftp.json 8 40483 0 0
/webshell 3 191742 3 2
/class-t.api.php 7 35420 3 3
/google4c6f7f0a0b65c78d.html 1 53 0 1
/.well-known/wp-login.php 4 255656 0 2
/wp-json/wp/v2/users/ 1 780 0 0
