HEX
Server: LiteSpeed
System: Linux bdix5.noc223.com 4.18.0-477.27.2.lve.el8.x86_64 #1 SMP Wed Oct 11 12:32:56 UTC 2023 x86_64
User: purebdli (2161)
PHP: 8.1.24
Disabled: NONE
Upload Files
File: /home/purebdli/tmp/awstats/awstats012026.zarmanhomio.purebdlife.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/purebdli/tmp/awstats/awstats.zarmanhomio.purebdlife.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2057                
POS_TIME 2747                
POS_VISITOR 8421                
POS_DAY 12012               
POS_DOMAIN 3644                
POS_LOGIN 4100                
POS_ROBOT 4255                
POS_WORMS 4672                
POS_EMAILSENDER 4803                
POS_EMAILRECEIVER 4946                
POS_SESSION 12333               
POS_FILESIZE 15764               
POS_SIDER 12522               
POS_FILETYPES 5081                
POS_DOWNLOADS 5342                
POS_OS 5450                
POS_BROWSER 5743                
POS_SCREENSIZE 6596                
POS_UNKNOWNREFERER 6670                
POS_UNKNOWNREFERERBROWSER 7265                
POS_ORIGIN 7376                
POS_SEREFERRALS 7512                
POS_PAGEREFS 7656                
POS_SEARCHWORDS 7804                
POS_KEYWORDS 7956                
POS_MISC 2411                
POS_ERRORS 8015                
POS_CLUSTER 3956                
POS_SIDER_404 8112                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260111120453 17563 4984497 18800224194902
FirstTime 20260101000641
LastTime 20260111090256
LastUpdate 20260111124005 17563 0 17561 2 0
TotalVisits 105                 
TotalUnique 92                  
MonthHostsKnown 0                   
MonthHostsUnknown 92                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 22 22 126069 7893 7895 11122651
1 15 16 960106 7766 7766 10679505
2 23 24 121344 7892 7893 10498754
3 7 7 87078 7817 7822 12113328
4 1 1 5063 8071 8071 10526700
5 1 1 5056 8033 8033 11116987
6 1 1 5063 8134 8136 11714863
7 2 2 10126 8018 8020 12184061
8 3 3 13998 8200 8210 10962106
9 14 14 186555 8205 8206 11316458
10 54 54 325973 7995 7996 11699666
11 2 3 93081 8033 8033 11364325
12 6 6 264405 7537 7539 10128260
13 116 116 944824 7406 7406 10134478
14 7 7 94250 7278 7281 9869526
15 2 2 5056 7226 7227 10167857
16 9 9 45567 7432 7432 10052108
17 5 5 19061 7189 7201 9717645
18 4 4 15175 7334 7336 9533912
19 3 3 5063 6981 6982 9445065
20 15 15 53504 6828 6849 9529612
21 15 15 255656 6521 6521 8923087
22 1 1 5063 7019 7019 9565900
23 2 2 10101 7354 7354 9664167
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 153 154 1190532
gb 43 44 1160665
in 28 28 17411
ca 27 27 195496
de 25 25 511312
cn 19 19 261623
kg 8 8 40504
zz 6 6 19416
ru 5 5 10119
pl 3 3 0
ir 2 2 0
nl 2 2 7916
rs 2 2 127828
kr 2 2 10135
ua 2 2 5056
jp 1 1 5063
au 1 1 5063
bg 1 2 89098
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 120 27522665 20260111100144 0
curl 21 128233 20260110050250 0
no_user_agent 12 575226 20260109095947 0
Wget/ 11 62986 20260110050249 0
bot[\s_+:,\.\;\/\\-] 9 57780 20260109062205 0
checker 5 25315 20260108232404 0
robot 3 288 20260109062134 3
unknown 2 192 20260106123608 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
js 1 84060 0 0
ini 1 5056 0 0
php 53 644859 0 0
env 9 45539 0 0
html 110 1531526 0 0
txt 2 6452 0 0
save 2 10126 0 0
Unknown 107 326930 0 0
action 4 20224 0 0
json 30 151848 0 0
xml 14 830617 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/phpinfo.txt 1 0 5056
/wp-includes/ID3/license.txt 1 0 1396
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx10 1 0
androidnougat 6 6
androidkitkat 23 22
android11 13 13
linux 10 10
win10 52 51
win7 2 2
macosx 1 1
androidoreo 3 3
android10 4 4
linuxubuntu 2 2
macosx15 21 21
macosx7 4 4
Unknown 186 186
macosx6 1 1
ios_iphone 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 40
chrome143.0.0.0 4 4
chrome89.0.4389.105 4 4
safari11.0 1 1
chrome117.0.5938.132 1 1
chrome39.0.2171.95 1 0
chrome91.0.4472.124 7 7
chrome91.0.4472.101 5 5
safari 2 2
chrome120.0.0.0 12 12
chrome125.0.0.0 1 1
chrome142.0.0.0 7 7
chrome90.0.4430.210 8 8
chrome91.0.4472.106 2 2
chrome95.0.4638.69 16 15
chrome79.0.3945.79 1 1
chrome6.0.464.0 1 1
chrome126.0.0.0 3 3
firefox121.0 1 1
firefox142.0 1 1
opera107.0.0.0 1 1
chrome57.0.2987.108 3 3
chrome83.0.4103.61 1 1
chrome106.0.0.0 1 1
chrome116.0.0.0 1 1
firefox117.0 2 2
chrome75.0.3770.80 1 1
netscape5.0 117 117
safari26.0 1 1
Unknown 2 2
chrome131.0.0.0 4 4
chrome17.0.963.56 4 4
firefox134.0 2 2
mozilla 67 67
chrome139.0.0.0 2 2
chrome85.0.4183.121 2 2
chrome60.0.3112.107 6 6
android 23 22
chrome90.0.4430.212 3 3
safari17.2 11 11
safari17.1 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0 20260108130626
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260108211333
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260111090256
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260104181307
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20260101204134
okhttp/3.14.9 20260104144159
Mozilla/5.0_(l9scan/2.0.439313e2134323e2139313e2330313;__https://leakix.net) 20260109100018
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
okhttp/3.14.9 20260104144159
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 308 311
From1 6 6
From2 0 0
From3 0 0
From4 16 16
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
403 181984 223658336
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 92
146.190.103.103 34 34 230930 20260102102039
138.197.191.87 27 27 195531 20260107131654
167.172.232.142 27 27 195496 20260109100019
142.93.0.66 27 27 195496 20260107131654
103.191.241.194 25 25 2175 20260107131553
176.65.148.161 24 24 511312 20260108211333
206.71.149.226 22 23 116288 20260101025304
146.70.184.111 15 16 960106 20260111010408
212.2.249.160 8 8 40504 20260106162048
152.32.129.172 6 6 30336 20260104144358
173.208.148.34 4 4 255656 20260105091903
208.84.101.17 3 3 0 20260109212401
81.91.177.189 3 3 0 20260104194824
209.50.168.105 3 3 15246 20260103003158
104.207.57.173 3 3 15195 20260101000642
65.111.24.126 3 3 15246 20260101000645
94.72.106.78 3 3 0 20260106213721
209.50.184.55 3 3 15246 20260103003202
27.115.124.38 2 2 8935 20260106173549
195.123.244.84 2 2 5056 20260107131613
209.50.162.29 2 2 13756 20260103003203
63.141.250.58 2 2 127828 20260103143418
123.6.49.50 2 2 8993 20260106173519
216.26.255.36 2 2 13718 20260103003200
188.245.217.233 2 2 0 20260105152459
18.142.112.73 1 1 87 20260107131556
146.190.232.230 1 1 5063 20260108202730
195.178.110.54 1 1 5063 20260108110356
139.59.88.13 1 1 5063 20260110200635
123.6.49.15 1 1 3872 20260109084331
205.169.39.50 1 1 5056 20260107132022
167.172.89.95 1 1 5063 20260110033158
216.26.224.75 1 1 3995 20260108031910
27.115.124.97 1 1 63649 20260106123610
27.115.124.6 1 1 5063 20260109084332
27.115.124.66 1 1 5056 20260106123614
91.231.89.38 1 1 63914 20260107134602
143.198.33.154 1 1 5056 20260109022423
104.207.54.90 1 1 3980 20260108031908
103.72.147.230 1 1 5063 20260101091324
52.32.114.170 1 1 87 20260107131558
202.238.194.242 1 1 5063 20260103071342
185.247.137.231 1 1 5056 20260104181307
1.192.195.8 1 1 5063 20260102035304
74.125.218.105 1 1 0 20260101204134
199.45.154.138 1 1 5063 20260102034115
205.169.39.53 1 1 5063 20260107132159
13.50.252.160 1 1 87 20260107131556
45.3.49.1 2 2 13795 20260101000646
18.224.192.118 1 1 5063 20260102235155
27.115.124.109 1 1 5082 20260103201721
23.178.112.210 1 1 87 20260107131557
45.82.13.170 1 1 5063 20260108223122
13.250.57.84 1 1 87 20260107131558
65.111.25.42 1 1 3996 20260104092537
85.215.116.20 1 1 0 20260104102858
3.22.97.0 1 1 87 20260107131558
195.86.10.170 1 1 3958 20260102123952
192.64.113.146 2 2 5063 20260107131613
27.115.124.101 2 2 8935 20260106173549
52.12.128.136 1 1 87 20260107131556
3.129.248.170 1 1 87 20260107131556
1.192.192.4 1 1 0 20260102035301
64.227.114.210 1 1 5118 20260108130626
199.45.155.65 1 1 5063 20260109070941
103.43.162.21 1 1 5117 20260103201659
107.172.58.36 1 1 5056 20260108054500
117.26.241.118 1 1 3958 20260105105544
34.72.176.129 1 1 5063 20260107131908
66.132.153.141 1 1 5063 20260104002416
23.178.112.219 1 1 87 20260107131555
143.198.15.174 1 1 5056 20260111004644
68.183.87.231 1 1 5056 20260109185438
91.231.89.33 1 1 63914 20260107135550
27.115.124.70 2 2 10126 20260103201723
66.132.153.128 1 1 5063 20260111090256
206.168.34.198 1 1 5063 20260101063355
13.51.201.25 1 1 87 20260107131558
216.26.250.80 1 1 4108 20260104092514
3.140.182.19 2 2 10126 20260109045201
1.192.195.11 1 1 63914 20260102035238
123.6.49.18 1 1 5063 20260109084320
27.115.124.68 1 1 63914 20260106123546
205.169.39.145 2 2 9021 20260107131925
50.17.144.17 2 2 10126 20260107172604
45.55.59.91 1 1 5063 20260102185642
195.86.10.64 1 1 3958 20260103111409
74.125.218.106 1 1 53 20260101204120
91.92.243.240 1 2 89098 20260105234709
123.140.124.214 2 2 10135 20260105205039
45.139.104.168 1 1 5056 20260109154230
209.50.179.217 2 2 13748 20260101000643
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 11
20260101 36 37 184451 9
20260102 44 44 446882 11
20260103 22 22 291919 14
20260104 15 16 137689 9
20260105 5 5 77975 5
20260106 17 17 187121 9
20260107 114 114 822004 24
20260108 20 20 294057 9
20260109 38 38 234788 10
20260110 2 2 10126 2
20260111 17 18 970225 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
2mn-5mn 2
30s-2mn 3
30mn-1h 1
0s-30s 97
15mn-30mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 91
/ 83 1331597 56 51
/xmlrpc.php 13 124847 4 4
/wp-login.php 10 46508 10 6
/_next 8 0 0 2
/wp-content/plugins/init-help/init.php 6 0 4 4
/config.json 6 30364 2 2
/.env 6 30371 1 1
/index.php 6 383484 5 5
/.well-known/acme-challenge/dECQdi8qzr_btb_QJvIOFeLfEP3PEoxmxpi19iPIsY0 5 435 1 0
/info.php 5 25301 0 0
/.well-known/acme-challenge/avRsML62Z7QLdikq0OsdNBzasBIL8wFIvRQ0vXcNQIs 5 435 5 5
/wp-mail.php 5 24264 5 5
/.well-known/acme-challenge/CEiEGzRa_BB4L4pGSwUbrlDtQNc275f5M1Ua8395TyY 5 435 5 5
/.vscode/sftp.json 5 25308 0 0
/.well-known/acme-challenge/HmfjgVTozoNSQzs92dZu6nlBisJBbta1Mcpyk9FjPgQ 5 435 0 0
/.well-known/acme-challenge/GcgZJVG4LPGS1B1ImQSqtneb_nlSvmmHZsAq6k97B4E 5 435 0 0
/.well-known/acme-challenge/zpg52yxjc2krqzxPUIRjyzfAZ5XwZ5n3vHXchSuDzaA 5 435 0 0
/.well-known/acme-challenge/ggA_ZG5zx5c_6jakeRTiCUJmaD9Ct1d6dit56klDHCk 5 435 0 1
/v2/api-docs 4 20252 0 0
/api/swagger.json 4 20245 0 0
/@vite/env 4 20252 0 0
/v3/api-docs 4 20245 0 0
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 4 20245 0 0
/swagger-ui.html 4 20252 0 0
/debug/default/view 4 20252 0 0
/_profiler/view/latest 1 5056 0 0
/2019/wp-includes/wlwmanifest.xml 1 63914 0 0
/graphql 1 5063 0 0
/_profiler/phpinfo.php 1 5056 0 1
/2020/wp-includes/wlwmanifest.xml 1 63914 0 0
/_debugbar/phpinfo.php 1 5056 0 0
/env.php 1 5056 0 0
/wordpress/wp-includes/wlwmanifest.xml 1 63914 0 0
/auth/.env 1 5056 0 0
/api/ping 3 15168 0 1
/debug/phpinfo 1 5056 0 0
/server 4 20252 0 0
/google4c6f7f0a0b65c78d.html 1 53 1 1
/.vscode/sftp-config~ 1 5063 0 1
/login.action 4 20224 0 0
/about 4 20252 0 0
/info 1 5056 0 0
/ftp/accounts_ftp.json 1 5063 0 0
/actuator/env 4 20238 0 0
/api-docs/swagger.json 4 20252 0 0
/server-status 4 20245 0 0
/_debugbar/phpinfo 1 5056 0 0
/env/.env 1 5056 0 0
/_profiler/info 1 5056 0 0
/wp/wp-includes/wlwmanifest.xml 1 63914 0 0
/i.php 1 5056 0 0
/.vscode/sftp.json~ 1 5063 0 0
/_profiler/phpinfo 1 5056 0 0
/.vscode/sftp.json.save 1 5063 0 0
/env.ini 1 5056 0 0
/.DS_Store 1 5063 0 0
/2021/wp-includes/wlwmanifest.xml 1 63914 0 0
/api/graphql 1 5063 0 0
/api 1 5063 0 0
/sftp-config.json 1 5063 1 0
/s/439313e2134323e2139313e2330313/_/ 4 20245 0 0
/swagger/swagger-ui.html 4 20245 0 0
/.vscode/sftp-config.json 1 5063 0 0
/home/purebdli/zarmanhomio.purebdlife.com/options.php 1 5056 1 1
/p.php 1 5056 0 0
/feed/ 1 63914 0 0
/test/wp-includes/wlwmanifest.xml 1 63914 0 0
/_all_dbs 4 20231 0 0
/swagger/v1/swagger.json 4 20245 0 0
/graphql/api 1 5056 0 0
http://zarmanhomio.purebdlife.com/wp-admin/ 4 34744 0 4
/sitemap.xml 2 63649 2 2
/.aws/credentials 1 5056 0 0
/swagger/ 4 20245 0 0
/v2/_catalog 1 5063 0 0
/shop/wp-includes/wlwmanifest.xml 1 63914 0 0
/web/wp-includes/wlwmanifest.xml 1 63914 0 0
/pi.php 1 5056 0 0
/blog/wp-includes/wlwmanifest.xml 1 63914 0 0
/.vscode/sftp-config.save 1 5063 0 0
/admin.php 1 5063 1 1
/api/.env 1 5056 0 0
/swagger.json 4 20245 0 0
/webjars/swagger-ui/ 4 20231 0 0
/cms/wp-includes/wlwmanifest.xml 1 63914 0 1
/google2c799d0e56991b16.html 1 0 1 1
/site/wp-includes/wlwmanifest.xml 1 63914 0 0
/wp1/wp-includes/wlwmanifest.xml 1 63914 0 0
/telescope/requests 4 20252 0 0
/phpinfo 1 5056 0 0
/api/gql 1 5056 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
5K+ 161
44-100 41
2K-5K 255
1K-2K 182046
0-44 58
END_FILESIZE